Card Views Management
Set custom view counts for any card
| Card Owner | Username | Company | Current Views | Set Views | Actions |
|---|---|---|---|---|---|
| Faye McDonagh | faye | Openshore.ie | 40 | ||
| Marcel Mazur | marcel | Openshore.ie | 18 | ||
| Daniel Sierpinski | daniel | Openshore.ie | 29 | ||
| Rayaan Ahmed | rayaan | Openshore.ie | 76 | ||
| Atif Bangash | amba | ERD Solutions Ireland | 2 | ||
| Aisha Arshad | interiano | - | 849 | ||
| Philip Colum Kirwan | philipkirwan | - | 7434 | ||
| Shaykh Dr Umar Al-Qadri | drumaralqadri | Irish Muslim Council | 528 | ||
| Muhammad Naveed Bangash | nik | ERD Solutions | 43 | ||
| Atif Bangash | aikb | ERD Solutions | 700 |
